U16 State Championships20th-23rd SeptemberTownsville |
As at 4 September 2026
|
|
Brisbane 1 |
Brisbane 2 |
|
Brisbane 3 |
|
| Matthew Alvarez (EAS) | Lincoln Bartley (PIN/PRS) | Heath Baker (PIN/PRS) | |||
| Jayden Buenaobra (NTH) | Wiebe De Jong (UNI) | Xavier Bell (PIN/PRS) | |||
| Harrison Falk (PIN/PRS) | Kruz Fahy (RED) | Nate Everist (PIN/PRS) | |||
| Patrick Falk (PRS) | Samuel Ferrao (NTH) | Reuben Golightly (VAL) | |||
| Ashton Gannon (BUL) | Damon Guymer (PIN/PRS) | Sebastian Henning (BUL) | |||
| Ethan Harris (PRS) | Casey Jeffries (COM) | Daniel Hockey (VAL) | |||
| Brodie Herrington (EAS) | Lewis Kross (EAS) | Owen Hunter (PIN/PRS) | |||
| Esto Jansen Van Rensburg (UNI) | Callum Neocleous (NTH) | Louis Hutchison (PIN/PRS) | |||
| Damon Johnston (COM) | Daniel O'Brien (COM) | Harrison Jenner (UNI) | |||
| Luke Keir (NTH) | Lachlan Phillips-Bradley(PIN/PRS) | Brad Kaighin (SWU) | |||
| Flynn Knowles (EAS) | Michael Power (PIN/PRS) | Aaron Marshall (RED) | |||
| Fletcher Lambert (BUL) | Harrison Rogusz (PRS) | Gurshabd Sandhu (RED) | |||
| James Neubecker (EAS) | Alistair Schweitzer (NTH) | Rubin Singh (UNI) | |||
| Mats Pasman (UNI) | Ben Ujdur (UNI) | Colin Shaner (PIN/PRS) | |||
| Brodie Weatherley (COM) | |||||
| Shadows | Withdrawn | ||||
| Luis De Stefani (NTH) | Angus Bradley (COM) | ||||
| William Bolger (EAS) | |||||
| Ben Chiu Chong (NTH) | |||||
| Agamjot Singh Grewal (RED) | |||||
| Hamish Ivers (BUL) | |||||
| Sam Richter (BUL) | |||||
| Darcy White (NTH) |

