As at 23rd April 2026
|
|
Brisbane 1 |
Brisbane 2 |
|
|
| Oliver Bryans (PRS) | Joseph Brown (RED) | |||
| Joshua Ferns (UNI) | Anthony Buenaobra (NTH) | |||
| Matthew Finn (COM) | Quinlan Carey (NTH) | |||
| Michael Francis (BUL) | Sean Doyle (COM) | |||
| Corey Hale (BUL) | Connor Evans (VAL) | |||
| Harrison Stewart (UNI) | Jonty Gannon (BUL) | |||
| Robert Hawgood (BUL) | Liam Gannon (BUL) | |||
| Alex Hough (UNI) | Liam Harrold (PRS) | |||
| David Hubbard (EAS) | Aaron Laffan (VAL) | |||
| Manveer Jhamat (PRS) | Cale Oborn (VAL) | |||
| Nicholas Keir (NTH) | Thijmen Pasman (UNI) | |||
| Mackenzie Warne (EAS) | Isaac Pratt (NTH) | |||
| Max Mackley (NTH) | Louis Robertson (COM) | |||
| Brayden Naess (NTH) | Tystam-Daniel Smith (RED) | |||
| Cooper Punch (BUL) | Cameron Strickland (VAL) | |||
| Thomas Quine (NTH) | Cohen Usher (VAL) | |||
| Damian Rapisardi (BUL) | Brendan Wenban (NTH) | |||
| Isaac Wales (RED) | Alexander Wengert (COM) | |||
| Shadows | Withdrawn | |||
| Ryley Bobart (RED) | ||||
| Emmanuel Cockelaere (UNI) |
As at 14th April 2026
| Ryley Bobart (RED) | Manveer Jhamat (PRS) | |||
| Joseph Brown (RED) | Nicholas Keir (NTH) | |||
| Oliver Bryans (PRS) | Aaron Laffan (VAL) | |||
| Anthony Buenaobra (NTH) | Mackenzie Warne (EAS) | |||
| Quinlan Carey (NTH) | Max Mackley (NTH) | |||
| Emmanuel Cocklaere (UNI) | Brayden Naess (NTH) | |||
| Sean Doyle (COM) | Cale Oborn (VAL) | |||
| Joshua Ferns (UNI) | Isaac Pratt (NTH) | |||
| Matthew Finn (COM) | Cooper Punch (BUL) | |||
| Michael Francis (BUL) | Thomas Quine (NTH) | |||
| Jonty Gannon (BUL) | Damien Rapisardi (BUL) | |||
| Liam Gannon (BUL) | Louis Robertson (COM) | |||
| Corey Hale (BUL) | Trystam-Daniel Smith (RED) | |||
| Harrison Stewart (UNI) | Cameron Strickland (VAL) | |||
| Liam Harrold (PRS) | Cohen Usher (VAL) | |||
| Robert Hawgood (BUL) | Isaac Wales (RED) | |||
| Alex Hough (UNI) | Brendan Wenban (NTH) | |||
| David Hubbard (EAS) | Alexander Wenger (COM) | |||
| Shadows | Withdrawn | |||
| Scott Boyde (EAS) |
Note: Additional players may be added at the discretion of the BHA Board.

