Brisbane Hockey Association Inc | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Boys - Runners Up |
|||||||||||||
Year | Under 16 - 1 | Under 16 - 2 | Under 16 - 3 | Under 14 - 1 | Under 14 - 2 | Under 14 - 3 | Under 12 - 1 | Under 12 - 2 | Under 12 - 3 | Under 10 - 1 | Under 10 - 2 | Under 8 - 1 | Under 8 - 2 |
1966 | Commercial | Redcliffe | Easts | Valley | Bulimba | Redcliffe | YMCA | Valley 1 | |||||
1967 | Easts | YMCA | Redcliffe | Bulimba | Commercial | Commercial | Valley | Easts | Easts | ||||
1968 | YMCA | Redcliffe | Redcliffe | Valley | Commercial | YMCA | Valley | Norths | Commercial | ||||
1969 | Redcliffe | Redcliffe | Redcliffe | Redcliffe | Clairvaux | Bulimba | Redcliffe | Commercial | Bulimba | ||||
1970 | St Andrews | YMCA | Redcliffe | Norths | Redcliffe | Commercial | Valley | Valley 1 | Commercial | ||||
1971 | Valley | Norths | Easts/Clairvaux | Redcliffe | Valley | Commercial | Norths | Bulimba | Valley | ||||
1972 | Redcliffe | Bulimba | Commercial | Norths | St Andrews | Bulimba | St Andrews | Commercial | Redcliffe | Valley | |||
1973 | Bulimba | Valley | Valley | YMCA | Commercial | Easts | Commercial | Redcliffe | Valley | St Andrews | |||
1974 | Valley | Valley | Valley | Redcliffe | Valley | St Andrews | Valley | Easts | Bulimba | Redcliffe | |||
1975 | Norths | Valley | Easts | Commercial | Pine Rivers | Bulimba | St Andrews | Commercial | S W United | ||||
1976 | Bulimba | Commercial | Redcliffe | St Andrews | Norths | Commercial | Bulimba | Bulimba 1 | |||||
1977 | Valley | Valley 1 | Redcliffe | City United | Valley | Redcliffe | Redcliffe | Easts | |||||
1978 | Valley | Bulimba | Redcliffe | Redcliffe | Redcliffe | Easts | Commercial | Bulimba | Valley | Norths | SWUnited | ||
1979 | Commercial | Commercial | University | Norths | Valley | Bulimba | Norths | Logan/Bulimba | Easts | Norths | Norths | ||
1980 | Norths | Redcliffe | Redcliffe | Redcliffe | Easts | City United | Norths | Norths | Easts | SWUnited | |||
1981 | Redcliffe | Redcliffe | Bulimba | Redcliffe | City United | SW United | Norths | Redcliffe | Norths | SW United | Redcliffe | ||
1982 | Easts | St Andrews | Redcliffe | Logan | Redcliffe | City United | Redcliffe | Pine Rivers | Bulimba | ||||
Year | Under 17 - 1 | Under 17 - 2 | Under 15 - 1 | Under 15 - 2 | Under 13 - 1 | Under 13 - 2 | Under 13 - 3 | Under 11 - 1 | Under 11 - 2 | Under 9 -1 | Under 9 -2 | ||
1983 | Valley | St Andrews | Bulimba | Logan | Commercial | S W United | Norths | Easts | City United | Commercial | Pine Rivers | ||
1984 | CEGS | Commercial | Pine Rivers | Redcliffe | S W United | Commercial | City United | ||||||
1985 | Redcliffe | Norths | City United | Redcliffe | Pine Rivers | Commercial | Bellbowrie | ||||||
1986 | SW United | St Andrews | Easts | St Andrews | Redcliffe | Commercial | Redcliffe | Logan | |||||
1987 | Norths | Redcliffe | Logan | Easts | Commercial | Bulimba | Norths | ||||||
1988 | Easts | Commercial1 | Easts | Bellbowrie | Easts | Easts | |||||||
1989 | Valley | Easts | Easts | Bulimba | City United | Bellbowrie | |||||||
1990 | Easts | Redcliffe | Easts | Valley | Easts | Norths | |||||||
1991 | Redcliffe | Easts | Bulimba | Commercial | Bulimba | Logan | |||||||
1992 | Redcliffe | St Andrews | Redcliffe | St Andrews | St Andrews | Norths | |||||||
Year | Under 18 | Under 15 - 1 | Under 13 - 1 | Under 13 - 2 | Under 11 - 1 | Under 11 - 2 | |||||||
1993 | Redcliffe | Redcliffe | Commercial | Commercial | Redcliffe | Bellbowrie | |||||||
Year | Under 16 - 1 | Under 16 - 2 | Under 14 - 1 | Under 14 - 2 | Under 12 - 1 | Under 12 - 2 | Under 10 - 1 | Under 10 - 2 | |||||
1994 | Easts | Marist | Easts | Valley (A) | Redcliffe | Commercial | Norths | StAndrews | |||||
1995 | Commercial | Ked Wavell | St Andrews | Commercial | Logan | Norths | St Andrews | Easts | |||||
1996 | Commercial | Bulimba | Easts Gold | Kedron Wavell | Valley | Logan | Bulimba | Redcliffe | |||||
Year | Under 17 | Under 15 - 1 | Under 15 - 2 | Under 13 - 1 | Under 13 - 2 | Under 11 - 1 | Under 11 - 2 | Under 9 -1 | Under 9 -2 | ||||
1997 | StAndrews | Commercial | Commercial | Redcliffe | Kedron Wavell | St Andrews | Norths | Norths | |||||
1998 | Redcliffe | Valley | Redcliffe | Valley | Valley | Bulimba | Bulimba | Norths | |||||
1999 | Commercial | Bulimba | Redcliffe | St Andrews | Redcliffe | Redcliffe | Kedron Wavell | S W United | Norths | ||||
2000 | Redcliffe | Valley | S W United | Bulimba | Easts/Logan | Kedron Wavell | Norths | ||||||
2001 | Valley | Labrador | S W United | Norths | Bulimba | No runner-up | Valley | ||||||
2002 | Valley | Labrador | Bulimba | Kedron Wavell | Commercial | No runner-up | Norths | ||||||
2003 | St Andrews | St Andrews | Norths | Easts | Valley | No runner-up | St Andrews | ||||||
2004 | PR St Andrews | PR St Andrews | Kedron Wavell | Bulimba | Valley | S W United | Pine Hills | ||||||
Year | J1 | J2 | J3 | Under 13 - 1 | Under 13 - 2 | Under 11 - 1 | Under 11 - 2 | ||||||
2005 | Bulimba | Ked Wavell | Easts | Easts | Redc/Nths Blue | St Andrews | S W United | ||||||
2006 | Kedron Wavell | Bulimba | Redcliffe | Bulimba | Norths/PR St A. | Easts | Valley | ||||||
2007 | Commercial | S W United | S W United | PRStAnd/Nths | Norths/PRStA | Norths | Redcliffe | ||||||
2008 | Easts | Bulimba | PRStAndrews | Norths | Bulimba | S W United | PRStAndrews | ||||||
2009 | Easts | Commercial | Redcliffe | Norths | Redcliffe | Norths | Redcliffe | ||||||
2010 | Kedron Wavell | Bulimba | PRStAndrews | Commercial | Kedron Wavell | No runner-up | No runner-up | ||||||
2011 | Commercial | Redcliffe | Kedron Wavell | Bulimba | PineHills/KedWav | Easts | Bulimba | ||||||
2012 | Bulimba | Easts 1 | PRStAndrews | Norths | KedWav/PineHills | PRStAndrews | Pine Hills | ||||||
2013 | Commercial | Bulimba | PRStAndrews | Easts | Norths | Norths | Valley | ||||||
2014 | Easts | Norths | - | Bulimba | Redcliffe | Kedron Wav | Easts | ||||||
2015 | Easts | S W United | Valley/PRStA | Commercial | Pine Hills | No runner-up | Bulimba | ||||||
2016 | Easts | S W United | Redcliffe | Norths | Valley | Norths | Bulimba | ||||||
2017 | Bulimba | University | Valley | Kedron Wavell | Pine Hills | Norths | Pine Hills | ||||||
2018 | Bulimba | Commercial | Redcliffe | PRStAndrews | Commercial | Bulimba | PRStAndrews | ||||||
2019 | PRStAndrews | Bulimba | Pine Hills | Easts | Valley | Norths 1 | PRStAndrews | ||||||
2020 | Kedron Wavell | Bulimba | Norths | Easts | Valley | PRStAndrews | Uni of Qld | ||||||
2021 | Valley | Uni of Qld | Norths | Valley | Redcliffe Lgs | Norths | PRStAndrews | Sth West Utd | |||||
2022 | St Andrews | Norths | Redcliffe Lgs | Uni of Qld | Pine Hills | Commercial | Easts | Redcliffe Lgs |
These records begin 1966 when the Brisbane Junior Hockey Association (BJHA) was formed as a sub-committee of the Brisbane Hockey Association (BHA).