Back
Brisbane Hockey Association Inc |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Boys - Premiers |
|||||||||||||
Year | Under 16 - 1 | Under 16 - 2 | Under 16 - 3 | Under 14 - 1 | Under 14 - 2 | Under 14 - 3 | Under 12 - 1 | Under 12 - 2 | Under 12 - 3 | Under 10 - 1 | Under 10 - 2 | Under 8 - 1 | Under 8 - 2 |
1966 | Redcliffe | Wests | Redcliffe | Redcliffe | Redcliffe | Commercial | Easts | Commercial | |||||
1967 | St Andrews | Bulimba | Commercial | Easts | St Andrews | Bulimba | Redcliffe | Commercial | Valley | ||||
1968 | Commercial | Commercial | Easts | Norths | Valley | St Anndrews | Norths | Valley | Valley | ||||
1969 | Valley | Bulimba | Valley | St Andrews | Commercial | Norths | Bulimba | Easts | Valley | ||||
1970 | Valley | Valley 2 | Norths | Bulimba | Norths | Valley | Bulimba | Easts | Valley | ||||
1971 | Commercial | Valley | Valley | Commercial | Redcliffe 1 | Valley | YMCA | Valley 1 | Commercial | ||||
1972 | Bulimba | Redcliffe | Redcliffe | Easts | YMCA | Redcliffe | Easts 1 | Redcliffe | Valley | YMCA | |||
1973 | Valley | Easts | Commercial | Toowong | Valley | Bulimba | Redcliffe | St Andrews | Redcliffe | Commercial | |||
1974 | Norths | Bulimba | Redcliffe | Norths | Redcliffe | Easts | Redcliffe | YMCA | Valley | Easts | |||
1975 | Valley | Redcliffe | Redcliffe | Redcliffe | SW United | Valley | YMCA | Redcliffe | Easts | ||||
1976 | Redcliffe | St Andrews | Commercial | City United | Redcliffe | Redcliffe | Redcliffe | Commercial | |||||
1977 | Commercial | City United | Commercial | Norths | Easts | St Andrews | Valley | Redcliffe | |||||
1978 | Norths | CEGS | Valley | Easts | St Andrews | Redcliffe | City United | Commercial | Easts | Valley | City United | ||
1979 | Norths | Norths | Pine Rivers | Valley | Bulimba | Gap Cmcl | Redcliffe | Easts | Bulimba | City United | Redcliffe | ||
1980 | Valley | Gap Cmcl | Easts | City United | Commercial | Logan | Bulimba | City United | Redcliffe | Bulimba | |||
1981 | Easts | Commercial | St Andrews | Valley | Logan | Norths | Bulimba | Valley | Redcliffe | Valley | Bulimba | ||
1982 | Valley | City United | Bulimba | CEGS | Norths | Redcliffe | Easts | S W United | Commercial | ||||
Year | Under 17 - 1 | Under 17 - 2 | Under 15 - 1 | Under 15 - 2 | Under 13 - 1 | Under 13 - 2 | Under 13 - 3 | Under 11 - 1 | Under 11 - 2 | Under 9 -1 | Under 9 -2 | ||
1983 | Easts | CEGS | Redcliffe | City United | Norths | Norths | SW United | Redcliffe | Valley | Norths | City United | ||
1984 | Redcliffe | Norths | Bellbowrie | Commercial | Valley | Redcliffe | Pine Rivers | ||||||
1985 | Bulimba | Commercial | Norths | Easts | Redcliffe | Norths | Logan | ||||||
1986 | Norths | Norths | Redcliffe | City United | Valley | Pine Rivers | Easts | Pine Rivers | |||||
1987 | Easts | Valley | Bellbowrie | Commercial | City United | Easts | Valley | ||||||
1988 | Redcliffe | Redcliffe 1 | Redcliffe | Bulimba | Redcliffe | City United | |||||||
1989 | Redcliffe | Redcliffe | Redcliffe | Easts | Valley | S W United | |||||||
1990 | Commercial | Easts | Redcliffe | Commercial | Redcliffe | Valley | |||||||
1991 | Commercial | Redcliffe | Valley | Bellbowrie | Valley | Valley 1 | |||||||
1992 | Easts | Redcliffe | Valley | Bellbowrie | Commercial | Logan | |||||||
Year | Under 18 | Under 15 - 1 | Under 13 - 1 | Under 13 - 2 | Under 11 - 1 | Under 11 - 2 | |||||||
1993 | Easts | Valley 1 | Valley | Marist | Easts | Logan | |||||||
Year | Under 16 - 1 | Under 16 - 2 | Under 14 - 1 | Under 14 - 2 | Under 12 - 1 | Under 12 - 2 | Under 10 - 1 | Under 10 - 2 | |||||
1994 | Valley | Logan | Valley | Commercial | Easts | Bellbowrie | Redcliffe | Logan | |||||
1995 | Redcliffe | Norths | Valley | Valley | Valley | S W United | Kedron Wavell | Norths | |||||
1996 | Valley | Kedron Wavell | Commercial | S W United | Redcliffe | Redcliffe | Norths | Valley 1 | |||||
Year | Under 17 | Under 15 - 1 | Under 15 - 2 | Under 13 - 1 | Under 13 - 2 | Under 11 - 1 | Under 11 - 2 | Under 9 -1 | Under 9 -2 | ||||
1997 | Redcliffe | Easts | S W United | Valley | Logan | Bulimba | Valley | St Andrews | |||||
1998 | St. Andrews | Bulimba | Kedron Wavell | Redcliffe | S W United | Redcliffe | Norths | Kedron Wavell | |||||
1999 | Redcliffe | Redcliffe | Kedron Wavell | Redcliffe | Bulimba | Bulimba | S W United | Easts | Commercial | ||||
2000 | Valley | Redcliffe | Com/Ked Wav | Redcliffe | Commercial | Bulimba | Logan | ||||||
2001 | Redcliffe | Bulimba | Commercial | Bulimba | Easts | Shared> | Easts/ SWU | Logan | |||||
2002 | Redcliffe | Bulimba | Logan | Bulimba | Logan | Shared> | Easts/Bulimba | Kedron Wavell | |||||
2003 | Redcliffe | Redcliffe | S W United | Redcliffe | Norths | Shared> | Easts/Bulimba | Commercial | |||||
2004 | Bulimba | Bulimba | Easts | Easts | Redcliffe | Bulimba | Bulimba | ||||||
Year | J1 | J2 | J3 | Under 13 - 1 | Under 13 - 2 | Under 13 - 3 | Under 11 - 1 | Under 11 - 2 | Under 11 - 3 | ||||
2005 | Redcilffe/Norths | Commercial | S W United | Bulimba | Valley | Bulimba | Kedron Wavell | ||||||
2006 | Easts | Commercial | Bulimba | Commercial | Pine Hills | Norths | PRStAndrews | ||||||
2007 | Kedron Wavell | Redcliffe | Norths/PRStA | Easts | Redcliffe | Bulimba | Valley | ||||||
2008 | Kedron Wavell | PRStAndrews | Easts | Easts | Valley | Norths | Commercial | ||||||
2009 | Labrador | PRStAndrews | Easts | Easts | Commercial | S W United | KWS Blue | ||||||
2010 | Easts | Redcliffe | Redcliffe | Norths | Easts | KWS, PRStA & PHills* |
Bulimba & Easts Gold* |
||||||
2011 | Easts | Easts | Easts Gold | Commercial | Redcliffe | Norths | PHills/Com | ||||||
2012 | Commercial | Bulimba 2 | Kedron Wavell | PRStAndrews | Easts | Bulimba | Redcliffe | ||||||
2013 | Bulimba | Norths | Kedron Wavell | PRStAndrews | Bulimba | Easts | S W United | ||||||
2014 | Commercial | Easts 1 | - | Easts 1 | Kedron Wavell | Commercial | Pine Hills | ||||||
2015 | Commercial | Easts 1 | Redcliffe | Easts | S W United 2 | PRStA/KWS | Valley | ||||||
2016 | Bulimba | Easts | PRStAndrews | Easts | Easts | PRStAndrews | Pine Hills | ||||||
2017 | PRStAndrews | Easts | Kedron Wavell | PRStAndrews | Redcliffe | Bulimba | PRStAndrews | ||||||
2018 | Easts | Bulimba | Kedron Wavell | Easts | Bulimba | Valley | Commercial | ||||||
2019 | Kedron Wavell | Norths | Valley | Bulimba | Uni of Qld | Valley 1 | Valley 2 | PHills/Red Lges | |||||
2020 | PRStAndrews | PRStAndrews | Pine Hills | Bulimba | Uni of Qld | Valley 1 | Norths 2 | - | |||||
2021 | PRStAndrews | Norths | Valley | Norths | Redcliffe Lges | Norths 1 | PRStAndrews | S W United | |||||
2022 | Easts | Easts | St Andrews | Valley | Norths | Norths 1 | Valley 1 | S W United |
These records begin 1966 when the Brisbane Junior Hockey Association (BJHA) was formed as a sub-committee of the Brisbane Hockey Association (BHA).