Back |
Senior Men's - Minor Premiers |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Div 1 | Div 2 | Div 3 | Div 4 | Div 5 | Div 6 | Div 7 | Div 8 | |||
1966 | Commercial | Commercial | Ashgrove Meth | Commercial | Ashgrove Meth | Bulimba | Norths | ||||
1967 | Commercial | Commercial | Bulimba | Bulimba | Commercial | St Andrews | St Andrews | ||||
1968 | Norths | Commercial | Windsor | Commercial | St Andrews | Commercial | University | ||||
1969 | Valley | Commercial | St Andrews | St Andrews | Commercial | Commercial | Valley | ||||
1970 | Valley | Valley | Commercial | Commercial | Commercial | Commercial | Easts | ||||
1971 | Commercial | Valley | Commercial | Commercial | Windsor | Commercial | Commercial | ||||
1972 | Norths | Norths | Easts | Commercial | Commercial | University | Commercial | ||||
1973 | Valley | Easts | Commercial | Commercial 2 | Bulimba | Redcliffe | Norths | ||||
1974 | Redcliffe | Valley | Commercial | Commercial 1 | Commercial | Redcliffe | Valley | ||||
1975 | Redcliffe | Commercial | Norths | Commercial 2 | Bulimba | Commercial | Valley | ||||
1976 | Valley | Commercial | Commercial | Valley | Valley | Redcliffe | Norths | Valley | |||
1977 | Commercial | Valley | Commercial | Easts | Redcliffe | Commercial | Valley | Commercial | |||
1978 | Commercial | Commercial | Commercial | Commercial | Norths | Redcliffe | Commercial | Qld Police | |||
1979 | Valley | Commercial | Bulimba | Valley | Bulimba | Pine Rivers | Valley 1 | Commercial | |||
1980 | Bulimba | Commercial | Easts | Easts | Easts | Commercial | S.W.United | Commercial | |||
1981 | Commercial | Commercial | Commercial | Easts | Norths | Commercial | S.W.United | Commercial | |||
Year | Div 1 | Div 2 | Div 3 | Div 4 | Div 5 | Div 6 | Div 7 | Div 8 | Vets | ||
1982 | Valley | Easts | Easts | Easts | Norths | Valley | Commercial | Bulimba | Commercial | ||
1983 | Redcliffe | Bulimba | Commercial | Commercial | Commercial 2 | Commercial | Norths | Commercial | Commercial | ||
1984 | Bulimba | Valley | Valley | Easts | Commercial | Valley | St Andrews | Commercial | Bulimba | ||
1985 | Easts | Valley | University | Easts | Commercial | University | Redcliffe | Commercial | Bulimba | ||
1986 | Easts | Valley | Valley | Commercial | City United | Qld Police | Valley | Commercial | Bulimba | ||
1987 | S.W.United | Valley | Valley | City United | Commercial | St Andrews | Commercial | Commercial | Commercial | ||
1988 | S.W.United | Redcliffe | Easts | City United | Commercial | St Andrews | Norths | Qld Police | S.W.United | ||
1989 | Commercial | Redcliffe | Commercial | Valley | Commercial | St Andrews | Commercial | Redcliffe | Valley | ||
1990 | Easts | Redcliffe | Valley | City United | Commercial | Norths | St Andrews | Qld Police | Valley | ||
1991 | Easts | Redcliffe | Commercial | Commercial | Norths | Qld Police | Qld Police | Norths | Commercial 1 | ||
1992 | S.W.United | Easts | Valley | Commercial | St Andrews | Norths | Commercial | Commercial 1 | |||
1993 | S.W.United | University | Easts | Commercial | University | Redcliffe | Qld Police | Commercial 2 | |||
1994 | Commercial | Easts | Commercial | Commercial | Kedron Wavell | Commercial | Bulimba | St Andrews | |||
1995 | Easts | Commercial | Easts | Valley | Bulimba | S.W.United | Valley | St Andrews | |||
1996 | Kedron Wavell | Redcliffe | Commercial | Bulimba | St Andrews | S.W.United | Valley | Valley | |||
1997 | Kedron Wavell | Kedron Wavell | Bulimba | Bulimba 1 | St Andrews | Commercial | Valley | Valley | |||
1998 | Redcliffe | Kedron Wavell | Easts | Norths | Bulimba | Qld Police | Valley | ||||
Year | Div 1 | Div 2 | Div 3 | Div 4 | Div 5 | Div 6 | Vets 1 | Vets 2 | |||
1999 | Bulimba | Redcliffe | Commercial | Bulimba | St Andrews | Qld Police | Tigers | Sthbank Strikers | |||
2000 | Bulimba | Easts | Valley | Bulimba | St Andrews | University | Kedron Wavell | Norths | |||
2001 | Easts | Bulimba | University | Bulimba | St Andrews | Valley | Valley | Sthbank Strikers | |||
Year | BHL 1 | BHL 2 | BHL 3 | BHL 4 | CHL 1 | CHL 2 | CHL 3 | VHL 1 | VHL 2 | ||
2002 | Bulimba | Commercial | Valley | Commercial | Commercial | Valley | Pine Hills | Valley | Commercial | ||
2003 | Easts | Commercial | Q.U.T. | Valley | Logan | Bulimba | University | Valley | Easts | ||
Year | BHL 1 | BHL 2 | BHL 3 | BHL 4 | BHL 5 | CHL 1 | CHL 2 | - | VHL 1 | VHL 2 | |
2004 | Easts | Easts | University | Easts | Pine Hills | Commercial | Pine Hills | - | Kedron Wavell | Norths | |
2005 | Commercial | Valley | SW United | Easts | Pine Hills | Commercial | Easts | - | Easts | SW United | |
2006 | Easts | Commercial | Commercial | Easts | Bulimba | Commercial | Pine Hills | - | Kedron Wavell | Kedron Wavell | |
2007 | Commercial | Commercial | Commercial | Commercial | Redcliffe | Commercial | Commercial 2 | - | Easts | Bulimba | |
Year | BHL 1 | BHL 2 | BHL 3 | BHL 4 | BHL 5 | CHL 1 | CHL 2 | VHL 1 | VHL 2 | VHL 3 | |
2008 | Easts | Commercial | PRStAnd Nths | PRStAnd Nths | PRStAnd Nths | Commercial | SW United | Kedron Wavell | PRStAndrews | Bulimba | |
2009 | Redcliffe | Redcliffe | PRStAnd Nths | PRStAnd Nths | Kedron Wavell | Commercial | n/a | Easts | Norths | Sthbank Storm | |
Year | BHL 1 | BHL 2 | BHL 3 | BHL 4 | BHL 5 | CHL | - | VHL 1 | VHL 2 | VHL 3 | |
2010 | Commercial | University | University 1 | Valley | Qld Police | Commercial | - | Easts | Redcliffe | Bulimba | |
2011 | Commercial | Commercial | Easts | PRStAndrews | Valley | Commercial | - | Easts | Redcliffe | Commercial | |
Year | BHL 1 | BHL 2 | BHL 3 | BHL 4 | BHL 5 | BHL 6 | CHL | MHL 1 | MHL 2 | MHL 3 | MHL 4 |
2012 | Commercial | Commercial | Commercial | Easts | Valley | Valley | Commercial 1 | Easts | Kedron Wavell | Kedron Wavell | Commercial |
2013 | Easts | Commercial | University | Commercial | Qld Police | Valley | Commercial 1 | University | Easts | Redcliffe | Commercial |
2014 | Easts | Commercial | Commercial | University | Qld Police | University | Commercial 1 | Valley | Commercial | Kedron Wavell | SW United |
2015 | Easts | Labrador | University | Commercial | Valley | PRStAndrews | Commercial 1 | University | Uni/Easts | Sthbank Storm | Kedron Wavell |
2016 | Bulimba | Commercial | Commercial | University | Valley | Easts | Commercial 1 | Redcliffe | University | Kedron Wavell | Commercial |
2017 | Easts | Commercial | Commercial | PRStAndrews | University | Kedron Wavell | Commercial 1 | Univerisity | Bulimba | Easts | Kedron Wavell |
2018 | Easts | Commercial | PRStAndrews | PRStAndrews | University 1 | Kedron Wavell | Commercial 1 | Univerisity | Univerisity | Norths 1 | Kedron Wavell |
MINOR PREMIERS (cont) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | BHL1 | BHL2 | BHL3 | BHL4 | BHL5 | BHL6 | BHL7 | CHL | MHL1 | MHL2 | MHL3 | MHL4 | MHL5 |
2019 | Easts | PRStAndrews | Easts | Valley | Easts 1 | Valley | - | Commercial 1 | Redcliffe Lgs | Easts | Norths | Valley | S'bank Storm |
2020 | Labrador | PRStAndrews | PRStAndrews | Uni of Qld | Valley | Kedron Wav | - | Commercial 1 | Uni of Qld 1 | Easts 1 | Norths | Valley | SW United |
2021 | Easts | Easts | PRStAndrews | PRStAndrews | SW United | Kedron Wav | - | Commercial 1 | Uni of Qld | Valley | Kedron Wav | Kedron Wav | Kedron Wav |
2022 | Easts | Easts | St Andrews | St Andrews | Valley | Uni of Qld | Valley | Commercial 1 | Redcliffe Lgs | Valley | Kedron Wav | Norths | Easts |
Recorded for Senior divisions since 1966.