Back
Brisbane Hockey Association Inc |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Boys - Minor Premiers |
|||||||||||||
Year | Under 16 - 1 | Under 16 - 2 | Under 16 - 3 | Under 14 - 1 | Under 14 - 2 | Under 14 - 3 | Under 12 - 1 | Under 12 - 2 | Under 12 - 3 | Under 10 - 1 | Under 10 - 2 | Under 8 - 1 | Under 8 - 2 |
1966 | Redcliffe | Redcliffe | Redcliffe | Redcliffe | Redcliffe | Commercial | Easts | Commercial | |||||
1967 | St Andrews | YMCA | Commercial | Easts | St Andrews | Bulimba | Valley | Commercial | Valley | ||||
1968 | Valley | Clairvaux | Easts | Norths | Norths | St Andrews | Clairvaux | Valley | Commercial | ||||
1969 | Valley | Bulimba | Valley | St Andrews | Commercial | Norths | Redcliffe | Easts | Valley | ||||
1970 | Valley | Valley 2 | Norths | Bulimba | Norths | Valley | Bulimba | Valley 1 | Commercial | ||||
1971 | Valley | Norths | Easts Clairvaux | Redcliffe 1 | Redcliffe | Valley | Norths | Valley 1 | Commercial | ||||
1972 | Redcliffe | Bulimba | Redcliffe | Valley | St Andrews | Bulimba | Easts | Redcliffe | Valley | Valley | |||
1973 | Valley | Easts | Valley | Commercial | Valley | Easts | Redcliffe | St Andrews | Valley | Commercial | |||
1974 | Valley | Valley | Redcliffe | Redcliffe | Valley | Easts | Redcliffe | YMCA | Valley | YMCA | |||
1975 | Valley | Redcliffe | Redcliffe | Redcliffe | SW United | Valley | St Andrews | Commercial | Easts | ||||
1976 | Redcliffe | Valley | Commercial | City United | Redcliffe | Commercial | Redcliffe | Commercial | |||||
1977 | Valley | Valley | Commercial | Norths | Valley | Redcliffe | Valley | Redcliffe | |||||
1978 | Valley | Bulimba | Valley | Redcliffe | St Andrews | Redcliffe | City United | Commercial | Easts | Norths | City United | ||
1979 | Norths | Norths | Pine Rivers | Valley | Bulimba | Gap Cmcl | Redcliffe | Easts | Easts | City United | Easts | ||
1980 | Valley | Redcliffe | Easts | City United | Commercial | City United | Bulimba | City United | Redcliffe | Bulimba | |||
1981 | Easts | Redcliffe | St Andrews | Valley | Logan | SW United | Redcliffe | Valley | Redcliffe | SW United | Redcliffe | ||
1982 | Easts | City United | Bulimba | SW United | Norths | Redcliffe | Redcliffe | SW United | Commercial | ||||
Year | Under 17 - 1 | Under 17 - 2 | Under 15 - 1 | Under 15 - 2 | Under 13 - 1 | Under 13 - 2 | Under 13 - 3 | Under 11 - 1 | Under 11 - 2 | Under 9 -1 | Under 9 -2 | ||
1983 | Easts | St Andrews | Redcliffe | Logan | Norths | SW United | SW United | Redcliffe | Valley | Commercial | SW United | ||
1984 | Redcliffe | Norths | Bellbowrie | Redcliffe | Valley | Redcliffe | Commercial | ||||||
1985 | Redcliffe | Commercial | Norths | Redcliffe | Redcliffe | Commercial | Logan | ||||||
1986 | Norths | Norths | Easts | City United | Redcliffe | Pine Rivers | Easts | Valley | |||||
1987 | Redcliffe | Redcliffe | Bellbowrie | Commercial | Commercial | Easts | Valley | ||||||
1988 | Easts | Redcliffe1 | Redcliffe | Redcliffe | Easts | City United | |||||||
1989 | Redcliffe | Redcliffe1 | Redcliffe | Easts | Valley | Bellbowrie | |||||||
1990 | Redcliffe | Easts | Redcliffe | Commercial | Redcliffe | Valley | |||||||
1991 | Redcliffe | Easts | Valley | Commercial | Valley | Valley | |||||||
1992 | Easts | Redcliffe | Redcliffe | Bellbowrie | Commercial | Logan | |||||||
Year | Under 18 | Under 15 - 1 | Under 13 - 1 | Under 13 - 2 | Under 11 - 1 | Under 11 - 2 | |||||||
1993 | Redcliffe | Valley 1 | Valley | Commercial | Easts | Logan | |||||||
Year | Under 16 - 1 | Under 16 - 2 | Under 14 - 1 | Under 14 - 2 | Under 12 - 1 | Under 12 - 2 | Under 10 - 1 | Under 10 - 2 | |||||
1994 | Valley | Logan | Valley | Commercial | Commercial | Bellbowrie | Redcliffe | Logan | |||||
1995 | Commercial | Norths | Valley | Commercial | Valley | SW United | St Andrews | Norths | |||||
1996 | Commercial | Bulimba | Easts Gold | Kedron Wavell | Redcliffe | Logan | Bulimba | Valley 1 | |||||
Year | Under 17 | Under 15 - 1 | Under 15 - 2 | Under 13 - 1 | Under 13 - 2 | Under 11 - 1 | Under 11 - 2 | Under 9 -1 | Under 9 -2 | ||||
1997 | Redcliffe | Easts | Commercial | Redcliffe | Kedron Wavell | Bulimba | Valley | St Andrews | |||||
1998 | St Andrews | Valley | Kedron Wavell | Redcliffe | Valley | Bulimba | Norths | Kedron Wavell | |||||
1999 | Commercial | Redcliffe | Norths | Bulimba | Bulimba | Bulimba | S W United | S W United | Commercial | ||||
2000 | Valley | Redcliffe | Com/Ked Wav | Redcliffe | Commercial | Kedron Wavell | Norths | ||||||
2001 | Valley | Bulimba | Commercial | Bulimba | Easts | Easts | Valley | ||||||
2002 | Redcliffe | Bulimba | Bulimba | Bulimba | Commercial | Easts | Kedron Wavell | ||||||
2003 | St Andrews | Redcliffe | SW United | Redcliffe | Valley | Easts | St Andrews | ||||||
2004 | PR St Andrews | Kedron Wavell | Easts | Easts | Valley | S W United | Bulimba | ||||||
Year | J1 | J2 | J3 | Under 13 - 1 | Under 13 - 2 | Under 13 - 3 | Under 11 - 1 | Under 11 - 2 | Under 11 - 3 | ||||
2005 | Redcliffe Norths | Easts Black | S W United | Bulimba | Valley | St Andrews | Kedron Wavell | ||||||
2006 | Easts | Bulimba | Bulimba | Commercial | Norths/PRStA | Easts | PRStAndrews | ||||||
2007 | Kedron Wavell | S W United | Norths/PRStA | Easts | Norths/PRStA | Bulimba | Redcliffe | ||||||
2008 | Kedron Wavell | PRStAndrews | PRStAndrews | Norths | Valley | Norths | Commercial | ||||||
2009 | Labrador | PRStAndrews | Easts | Norths | Commercial | S W United | KedronWav Red | ||||||
2010 | Easts | Bulimba | Redcliffe | Norths | Easts | Kedron Wavell | Bulimba | ||||||
2011 | Commercial | Easts | Easts Gold | Bulimba | Redcliffe | Norths | Pine Hills/Com | ||||||
2012 | Commercial | Easts 1 | Kedron Wavell | PRStAndrews | Easts | Bulimba | Redcliffe | ||||||
2013 | Bulimba | Valley | Kedron Wavell | Easts | Norths | Easts | S W United | ||||||
2014 | Bulimba | Norths | - | Easts 1 | Kedron Wavell | Kedron Wavell | Pine Hills | ||||||
2015 | Easts | Easts 1 | Redcliffe | Easts | S W United 2 | PRStAndrews | Bulimba | ||||||
2016 | Easts | Easts | PRStAndrews | Easts | Easts | Norths | Pine Hills | ||||||
2017 | Bulimba | Easts | Valley | PRStAndrews | Pine Hills | Bulimba | PRStAndrews | ||||||
2018 | Easts | Bulimba | Kedron Wavell | Easts | Bulimba | Valley | Commercial | ||||||
2019 | Bulimba | Norths | Valley | Bulimba | Redcliffe Lges | Valley 1 | PRStAndrews | Redcliffe Lges | |||||
2020 | PRStAndrews | PRStAndrews | Pine Hills | Valley | Uni of Qld | Valley 1 | Norths 2 | - | |||||
2021 | StAndrews | Norths | Norths | Valley | Norths | Norths 1 | Bulimba | Sth West Utd | |||||
2022 | Easts | Easts | St Andrews | Valley | Norths | Norths 1 | Valley 1 | Redcliffe Lges |
These records begin 1966 when the Brisbane Junior Hockey Association (BJHA) was formed as a sub-committee of the Brisbane Hockey Association (BHA).