Which Hockey Club
The following table sets out some basic information about Brisbane Hockey Clubs fielding men's and boys' teams in BHA competitions. A majority of Clubs also field women's and girls' teams in
BWHA
competitions. Girls up to 12 years old are permitted to register with boys' teams.
Use "
Play Hockey Qld - Find a Club
" link to get more information and the contact details of individual Clubs.
Club & General Location Guide |
Juniors JHL (T & G) |
Senior BHL (Turf) |
Senior CHL (Grass) |
Masters MHL (Turf) |
BULIMBA - State Hockey Centre COLMSLIE | Y | Y | - | Y |
VALLEY - Shaw Park WAVELL HEIGHTS/CHERMSIDE | Y | Y | Y | Y |
COMMERCIAL - Finsbury Park NEWMARKET | Y | Y | Y | Y |
UNIVERSITY of QLD - Field UQ4, Uni of Qld ST LUCIA | Y | Y | Y | Y |
EASTERN SUBURBS - Clem Jones Centre Stanley St CARINA | Y | Y | - | Y |
SOUTH WEST UNITED - Graceville Mem Oval GRACEVILLE | Y | Y | - | Y |
KEDRON WAVELL SERVICES - Burringbar Park CHERMSIDE | Y | Y | - | Y |
REDCLIFFE LEAGUES - Mary Nairn Hockey Fields REDCLIFFE | Y | Y | - | Y |
NORTHERN SUBURBS - Dorrrington Park ASHGROVE | Y | Y | Y | Y |
PINE RIVERS ST ANDREWS - Sth Pine Sports Complex BRENDALE | Y | Y | - | Y |
PINE HILLS - James Drysdale Reserve Jinker Track BUNYA | Y | - | Y | Y |
QLD UNI of TECH - Brisbane BRISBANE (not only QUT students) | - | Y | - | Y |
SOUTHBANK STRIKERS Brisbane BRISBANE (Masters only) | - | - | - | Y |
LABRADOR - Musgrave Ave LABRADOR GC (BHL1 & 2 only) | - | Y | - | - |
LOGAN - Meakin Rd, SLACKS CREEK - rebuilding male side of Club | Y | - | - | - |
SOUTH BRISBANE EAGLES - FR Caterson Pk MANSFIELD | Y | - | - | Y |
NOTE: Use this table as a quide, then use 'Find a Club' to obtain the latest info and contact details of each Club. Discuss your queries with your Club/s of choice. |
Age Considerations
Brisbane Hockey Association Inc | ||
Men's & Boys' Competitions & Divisions | ||
A question of age! | ||
In which division should a player register for Season 2019? | ||
Eligibility is determined relative to player's age as at 1 Jan 2019. | ||
Born In | Comp/Div | Comment |
2012, 2013 or 2014 | Under 7 | |
2010 to 2014 inc | Under 9 | |
2008, 2009 or 2010 | Under 11 | |
2006, 2007 or 2008 | Under 13 | |
2001 to 2006 inc | J Divisions | Under 18 |
2005 or before | Seniors (open) | BHL1-6 & CHL divisions |
1984 or before | Masters (O35) | Further age restictions apply within MHL divs (Rule 3.3.7) |
Use this table as a guide and if in doubt, speak with your Club. |