BHA Best & Fairest Medal - 2018
Points are awarded througout the year by the Umpires umpiring the BHL1 matches on a 3-2-1 basis. These points are then tallied at the BHA Office with the totals and final outcome being made available to the BHA Board at Season conclusion. The winner is the player with the most points. In the case of equal points a countback and other criteria are used to determine the winner.
2018 Winner
Congratulations Hugh Pembroke of Eastern Suburbs HC
2018 Club Winners
Club Winners | ||
Name | Club | Points |
Hugh Pembroke | Eastern Suburbs | 23 |
Blake Wotherspoon | Labrador | 20 |
Grant Woodcock | Northern Suburbs | 18 |
Shane Kenny | Commercial | 17 |
Justin Douglas | Bulimba | 15 |
Troy Rossiter | Kedron Wavell | 13 |
Joshua Blakey | Redcliffe | 12 |
Aidan Campbell | Valley | 12 |
Tom Madden | PR St Andrews | 11 |
Ashley Hennegan | University of Qld | 11 |
Full List of Points Awarded
Leader Board – 2018 | ||
Club | Name | Total |
Easts | Hugh Pembroke | 23 |
Labrador | Blake Wotherspoon | 20 |
Norths | Grant Woodcock | 18 |
Commercial | Shane Kenny | 17 |
Bulimba | Justin Douglas | 15 |
Commercial | Jared Taylor | 15 |
Easts | Robert Bell | 15 |
Kedron Wavell | Troy Rossiter | 13 |
Kedron Wavell | Adam McClelland | 12 |
Redcliffe | Joshua Blakey | 12 |
Valley | Aidan Campbell | 12 |
Commercial | Ian Schulz | 11 |
Easts | Scott Boyde | 11 |
Saints | Tom Madden | 11 |
University | Ashley Hennegan | 11 |
Kedron Wavell | Lewis Fossey | 10 |
Saints | Liam Hart | 10 |
Bulimba | Adam Luck | 8 |
Commercial | William Padman | 8 |
Easts | Jacob Webber | 8 |
Kedron Wavell | Nathan Smith | 8 |
Norths | Lachlan Hardy | 8 |
Saints | Josh Mynott | 8 |
University | Elliott Dale | 8 |
Labrador | Joe Reardon | 7 |
Labrador | Dylan Wotherspoon | 7 |
Saints | Jacob Anderson | 7 |
Saints | Liam de Young | 7 |
University | Joel Rintala | 7 |
University | Oliver Crane | 7 |
Kedron Wavell | Matt Argent | 6 |
Redcliffe | Adrian Cross | 6 |
Saints | Luke Reddix | 6 |
University | Mitch Nicholson | 6 |
Bulimba | Troy Elder | 5 |
Easts | Matthew Pembroke | 5 |
Easts | Mark Knowles | 5 |
Kedron Wavell | Adrian Pecquer | 5 |
Labrador | Adam Imer | 5 |
Labrador | Tyler Arundel | 5 |
Norths | Carter Chappell | 5 |
Valley | Tobias Figura | 5 |
Bulimba | Cale Cramer | 4 |
Easts | Matt Shaw | 4 |
Labrador | Corey Piggin | 4 |
Labrador | Aaron Weiss | 4 |
Labrador | Josh Baxter | 4 |
Norths | Tob Lebsanft | 4 |
Redcliffe | Caleb Enright | 4 |
Saints | Andrew Butterini | 4 |
Valley | Cade Banditt | 4 |
Valley | Callum Fitzpatrick | 4 |
Bulimba | Brad Hughes | 3 |
Bulimba | Harrison Farrell | 3 |
Commercial | Matthew Lagaroth | 3 |
Easts | Arin Doig | 3 |
Easts | Mackenzie Warne | 3 |
Easts | Steven Collins | 3 |
Kedron Wavell | J Jennison | 3 |
Labrador | Sam Young | 3 |
Redcliffe | Kel Hulett | 3 |
Redcliffe | Daniel Pritchard | 3 |
Saints | Max Harding | 3 |
University | Josh Bidgood | 3 |
University | Matthew Rutter | 3 |
University | Josh Davies | 3 |
Valley | Patrick Krusi | 3 |
Valley | Hayden Michel | 3 |
Bulimba | Michael Francis | 2 |
Bulimba | Lindsay Bowles | 2 |
Bulimba | Lewis Hassum | 2 |
Bulimba | Adam Byrne | 2 |
Kedron Wavell | Rahul Karri | 2 |
Kedron Wavell | Danny Springfield | 2 |
Labrador | Corey Weyer | 2 |
Labrador | Charles Kunsch | 2 |
Norths | Hewy Rendell | 2 |
Norths | Jack Tucker | 2 |
Saints | Mitch Bolton | 2 |
Saints | Zac Day | 2 |
University | Aidan Rintala | 2 |
University | Michael Webb | 2 |
University | James Meakin | 2 |
Valley | James Kruger | 2 |
Bulimba | Matthew Hough | 1 |
Bulimba | Luke Randall | 1 |
Commercial | James Hawley | 1 |
Commercial | Connor Yates | 1 |
Commercial | Kai Hawgood | 1 |
Easts | Dale Ghodes | 1 |
Kedron Wavell | Kula Bhullar | 1 |
Labrador | Sam Brown | 1 |
Redcliffe | Josh Beale | 1 |
Saints | Zac Profke | 1 |
Saints | Lachlan Brounhaus | 1 |
University | Doug Buckley | 1 |
University | Ryan Smith | 1 |
For a full account of the BHA B&F scoring system refer to 8.2 BHA Best and Fairest Medal Scoring System section of the BHA Competition Rules and Requirements. (See under Admin =>> Docs & Forms)