Brisbane Men’s & Boys’ Hockey
Hockey - A Game for Life!
VHL Points Tables

Have you received your free '10 Just Hockey catalogue?

No? Then get one from the JH Shop, visit the JH Website or phone JH on 3857 6118
Brisbane Hockey Association Inc
PO Box 503
MORNINGSIDE Q 4170
Australia
Tel: +61 7 3899 4399
Fax: +61 7 3399 9825
- This page summarises the Points Tables for the three divisions of VHL competition.
- The page may sometimes take a few moments to load.
- Do not use the links within this page as they just won't work!
VHL1
Fixtures/Results
Normal Season | Finals Matches
| POS | TEAM | P | W | L | D | B | WF | LF | For | Ag | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Suburbs VHL1 | 21 | 13 | 1 | 3 | 3 | 1 | 0 | 52 | 17 | 35 | 54 | ||
| 2 | University VHL1 | 21 | 8 | 5 | 4 | 3 | 0 | 1 | 28 | 23 | 5 | 37 | ||
| 3 | Valley VHL1 | 21 | 7 | 7 | 4 | 3 | 0 | 0 | 38 | 44 | -6 | 34 | ||
| 4 | Bulimba VHL1 | 21 | 6 | 7 | 5 | 3 | 0 | 0 | 26 | 37 | -11 | 32 | ||
| 5 | Northern Suburbs VHL1 | 21 | 5 | 8 | 5 | 3 | 0 | 0 | 34 | 34 | 0 | 29 | ||
| 6 | Kedron Wavell VHL1 | 21 | 5 | 10 | 3 | 3 | 0 | 0 | 28 | 37 | -9 | 27 | ||
| 7 | Commercial VHL1 | 21 | 4 | 10 | 4 | 3 | 0 | 0 | 28 | 42 | -14 | 25 | ||
VHL2
Fixtures/Results
Normal Season | Finals Matches
| POS | TEAM | P | W | L | D | B | WF | LF | For | Ag | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redcliffe VHL2 | 20 | 12 | 4 | 4 | 0 | 0 | 0 | 45 | 16 | 29 | 40 | ||
| 2 | SW United VHL2 | 20 | 11 | 5 | 4 | 0 | 0 | 0 | 46 | 28 | 18 | 37 | ||
| 3 | PR St Andrews VHL2 | 20 | 9 | 5 | 6 | 0 | 0 | 0 | 38 | 30 | 8 | 33 | ||
| 4 | Kedron Wavell VHL2 | 20 | 8 | 7 | 4 | 0 | 1 | 0 | 50 | 23 | 27 | 31 | ||
| 5 | Eastern Suburbs VHL2 | 20 | 6 | 10 | 4 | 0 | 0 | 0 | 40 | 43 | -3 | 22 | ||
| 6 | University VHL2 | 20 | 1 | 16 | 2 | 0 | 0 | 1 | 13 | 92 | -79 | 5 | ||
VHL3
Fixtures/Results
Normal Season | Finals Matches
| POS | TEAM | P | W | L | D | B | WF | LF | For | Ag | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulimba VHL3 | 21 | 14 | 2 | 1 | 3 | 0 | 1 | 56 | 15 | 41 | 52 | ||
| 2 | Commercial VHL3 | 21 | 11 | 4 | 3 | 3 | 0 | 0 | 37 | 22 | 15 | 45 | ||
| 3 | Northern Strikers VHL3 | 21 | 10 | 5 | 2 | 3 | 1 | 0 | 38 | 18 | 20 | 44 | ||
| 4 | Storm VHL3 | 21 | 7 | 10 | 1 | 3 | 0 | 0 | 22 | 38 | -16 | 31 | ||
| 5 | Pine Hills VHL3 | 21 | 6 | 11 | 1 | 3 | 0 | 0 | 21 | 36 | -15 | 28 | ||
| 6 | Eastern Suburbs VHL3 | 21 | 5 | 11 | 2 | 3 | 0 | 0 | 19 | 32 | -13 | 26 | ||
| 7 | SW United VHL3 | 21 | 1 | 11 | 6 | 3 | 0 | 0 | 8 | 40 | -32 | 18 | ||
This remains an experimental page. If you have any doubts about its content then you should access SportingPulse directly.
