Brisbane Men’s & Boys’ Hockey
Hockey - A Game for Life!
Southbank Strikers - Storm
Brisbane Hockey Association Inc
PO Box 503
MORNINGSIDE Q 4170
Australia
Tel: +61 7 3899 4399
Fax: +61 7 3399 9825
Southbank Strikers
|
|||||||||||||||||||||||||
| Gen Locality: |
Anyone from anywhere who is over 40. We specialise in accepting Veterans players who haven't been able to get a game with their own or former club, or those new to Brisbane and don't have any history with the larger Clubs. Formed in 1995, the Club finally won its first ever Grand Final in 2009. The Club has had as many as three teams in the Veterans Copmetition and these had featured in several Grand Finals in earlier years - this is the first winning team! |
||||||||||||||||||||||||
| Website: | - | ||||||||||||||||||||||||
| Name | Phone | Mobile | |||||||||||||||||||||||
| Club Organisers: | Noel Mitchell | - | 0417 759 256 | noelmATmotorama.com.au |
|||||||||||||||||||||
| Brian Lobb | 0429 062 489 | briandpamATbigpond.com | |||||||||||||||||||||||
| Postal Addr: | - | ||||||||||||||||||||||||
| Clubhouse: | - | ||||||||||||||||||||||||
| Link to Map: | - | ||||||||||||||||||||||||
| The following tables indicate the Divisions in which our Club expects to have team/s in 2010: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| More Details: | |||||||||||||||||||||||||
| [Other details go here] | |||||||||||||||||||||||||
The details on this page are maintained by this Club's Hon Secretary (see above).
