Brisbane Men’s & Boys’ Hockey
Hockey - A Game for Life!
Queensland Police
![]() |
Queensland Police
|
||||||||||||||||||||||||
| Gen Locality: | Generally a member of the "Force", though not necessarily | ||||||||||||||||||||||||
| Website: | - | ||||||||||||||||||||||||
| Name | Phone | Mobile | |||||||||||||||||||||||
| Club Secretary: | Stephen Slade | - | - | slade.stepheng@police.qld.gov.au |
|||||||||||||||||||||
| Club President: | Neil Hansen | - | 0416 239 757 | hansen.neila@police.qld.gov.au | |||||||||||||||||||||
| Postal Addr: | - | ||||||||||||||||||||||||
| Clubhouse: | - | ||||||||||||||||||||||||
| Link to Map: | - | ||||||||||||||||||||||||
| The following table indicate the Divisions in which our Club has teams in 2007: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| More Details: | |||||||||||||||||||||||||
| [Other details go here] | |||||||||||||||||||||||||
The details on this page are maintained by this Club's Hon Secretary (see above).

