Brisbane Men’s & Boys’ Hockey
Hockey - A Game for Life!
Northern Suburbs
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Gen Locality: | Ashgrove, Bardon, The Gap, Newmarket, Enogerra, etc | |||||||||||||||||||||||||||||||||||||||||||||
| Website: | www.gjames.com.au/norths/index.html | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Phone | Mobile | ||||||||||||||||||||||||||||||||||||||||||||
| Club Secretary: | Adam Day | - | 0418 681 659 | engineeringdaisy@gmail.com | ||||||||||||||||||||||||||||||||||||||||||
| Club President: | Frank Coman | 3398 9445 | 0429 358 195 | frank.coman@csiro.au | ||||||||||||||||||||||||||||||||||||||||||
| Jnrs Secretary: | Robyn Burke | - | 0428 632 049 | robynburke@iprimus.com.au | ||||||||||||||||||||||||||||||||||||||||||
| Postal Addr: | PO Box 549, Ashgrove, QLD, 4060 | |||||||||||||||||||||||||||||||||||||||||||||
| Clubhouse: | Mirrabooka Road, ASHGROVE, Q, 4060 | |||||||||||||||||||||||||||||||||||||||||||||
| Link to Map: | Clubhouse - near bridge over creek | |||||||||||||||||||||||||||||||||||||||||||||
| The following tables indicate the Divisions in which our Club has teams in 2010: | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| More Details: | ||||||||||||||||||||||||||||||||||||||||||||||
| Go to our website, or contact club secretaries for Seniors or Juniors as above. | ||||||||||||||||||||||||||||||||||||||||||||||
The details on this page are maintained by this Club's Hon Secretary (see above).

