Brisbane Men’s & Boys’ Hockey
Hockey - A Game for Life!
Labrador
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Gen Locality: | Musgrave Ave, Labrador, Gold Coast | |||||||||||||||||||||||||||||||||||||||||||||
| Club training on own turf Tues/Thurs weekly | ||||||||||||||||||||||||||||||||||||||||||||||
| Website: | www.tigerstix.com.au/ | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Phone | Mobile | ||||||||||||||||||||||||||||||||||||||||||||
| BHL Teams Contact: | David Reardon | - | 0417 735 758 | bhl@labradorhockey.org.au | ||||||||||||||||||||||||||||||||||||||||||
| Junior Boys Contact: | Rob Gilmour | 0417 604 482 | ||||||||||||||||||||||||||||||||||||||||||||
| Club Contact: | Gail Lomas | - | 0421 996 540 | secretary@labradorhockey.org.au | ||||||||||||||||||||||||||||||||||||||||||
| Postal Addr: | PO Box 499, LABRADOR Q 4215 | |||||||||||||||||||||||||||||||||||||||||||||
| Clubhouse: | Keith Hunt Park, Cnr Musgrave Av & Hockey Lane, Labrador, Gold Coast | |||||||||||||||||||||||||||||||||||||||||||||
| Link to Map: | Labrador Hockey Centre (approx) | |||||||||||||||||||||||||||||||||||||||||||||
| The following tables indicate the Divisions in which our Club has teams in 2010: | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| More Details: | ||||||||||||||||||||||||||||||||||||||||||||||
| Player enquiries welcome for all teams. | ||||||||||||||||||||||||||||||||||||||||||||||
The details on this page are maintained by this Club's Hon Secretary (see above).

