Brisbane Men’s & Boys’ Hockey
Hockey - A Game for Life!
Under 18 Coulter Shield Draw
Brisbane Hockey Association Inc
PO Box 503
MORNINGSIDE Q 4170
Australia
Tel: +61 7 38994399
Fax: +61 7 3399 9825
Under 18 Coulter Shield Draw - 29th March 2009, Toowoomba
Thirty minute matches, no half time and five minutes between matches.
| Pool 1 | Pool 2 | |||||||
| Brisbane 1 | Brisbane 2 | |||||||
| Brisbane 3 | Ipswich 1 | |||||||
| Ipswich 2 | Toowoomba | |||||||
| Sunshine Coast | Gold Coast | |||||||
| Tweed | Gympie | |||||||
| Draw Version 2 | ||||||||
|
Field 1
|
Field 2
|
|||||||
| 8.30am | Brisbane 1 | vs | Brisbane 3 | 8.30am | Brisbane 2 | vs | Ipswich 1 | |
| 9.05am | Ipswich 2 | vs | Sunshine Coast | 9.05am | Toowoomba | vs | Gold Coast | |
| 9.40am | Gympie | vs | Ipswich 1 | 9.40am | Tweed | vs | Brisbane 3 | |
| 10.15am | Brisbane 2 | vs | Toowoomba | 10.15am | Brisbane 1 | vs | Ipswich 2 | |
| 10.50am | Sunshine Coast | vs | Brisbane 3 | 10.50am | Gold Coast | vs | Ipswich 1 | |
| 11.25am | Brisbane 1 | vs | Tweed | 11.25am | Brisbane 2 | vs | Gympie | |
| 12.00pm | 12.00pm | Gold Coast | vs | Gympie | ||||
| 3.00pm | Brisbane 3 | vs | Ipswich 2 | 3.00pm | Sunshine Coast | vs | Tweed | |
| 3.35pm | Toowoomba | vs | Gympie | 3.35pm | Brisbane 2 | vs | Gold Coast | |
| 4.10pm | Ipswich 2 | vs | Tweed | 4.10pm | Brisbane 1 | vs | Sunshine Coast | |
| 4.45pm | Ipswich 1 | vs | Toowoomba | 4.45pm | ||||
