Brisbane Men’s & Boys’ Hockey
Hockey - A Game for Life!
Redcliffe Leagues
Brisbane Hockey Association Inc
PO Box 503
MORNINGSIDE Q 4170
Australia
Tel: +61 7 38994399
Fax: +61 7 3399 9825
![]() |
Redcliffe Leagues Hockey Club Inc.
|
|||||||||||||||||||||||||||||||||||||||||||||
| Gen Locality: | The Redcliffe Peninsula and surrounding areas | |||||||||||||||||||||||||||||||||||||||||||||
| Website: | www.redhockey.org.au | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Phone | Mobile | ||||||||||||||||||||||||||||||||||||||||||||
| Club Secretary: | Kathryn Henderson | 3883 1616 (club) | goaldie@hotmail.com | |||||||||||||||||||||||||||||||||||||||||||
| Sen Men Chair: | Clarrie Hicks | 0416 561343 | msmcontracting@gmail.com | |||||||||||||||||||||||||||||||||||||||||||
| Jnr Boys Chair: | Alison Pritchard | 0433 425504 | red_allycat@hotmail.com | |||||||||||||||||||||||||||||||||||||||||||
| Postal Address: | PO Box 70, Kippa Ring Qld 4021 | |||||||||||||||||||||||||||||||||||||||||||||
| Clubhouse: | Cnr Oxley Ave & Lamington Drive, Redcliffe (beside showgrounds) | |||||||||||||||||||||||||||||||||||||||||||||
| Link to Map: | Clubhouse & Fields | - approximation - see above address |
||||||||||||||||||||||||||||||||||||||||||||
| The following tables indicate the Divisions in which our Club has teams in 2009: | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| More Details: | ||||||||||||||||||||||||||||||||||||||||||||||
|
Training every Thursday night at Redcliffe Turf: Junior Boys 5.30pm to 6.30pm BHL 1 & 2 from 6.30pm to 7.30pm and BHL 3 from 7.30pm to 8.30pm. Any players wishing to play CHL 2 (Grass) please contact Michael Sparks on 0414 814275. Any players wishing to play VHL 2 (Turf - Tuesday nights - over 40's) please contact Ian Halliday on 0429 624 387.
|
||||||||||||||||||||||||||||||||||||||||||||||
The details on this page are maintained by this Club's Hon Secretary (see above).

