Brisbane Men’s & Boys’ Hockey
Hockey - A Game for Life!
Northern Suburbs
Brisbane Hockey Association Inc
PO Box 503
MORNINGSIDE Q 4170
Australia
Tel: +61 7 38994399
Fax: +61 7 3399 9825
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Gen Locality: | Ashgrove, Bardon, The Gap, Newmarket, Enogerra, etc | |||||||||||||||||||||||||||||||||||||||||||||
| Website: | www.gjames.com.au/norths/index.html | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Phone | Mobile | ||||||||||||||||||||||||||||||||||||||||||||
| Club Secretary: | Adam Day | - | 0418 681 659 | aday@raytheon.com.au | ||||||||||||||||||||||||||||||||||||||||||
| Club President: | Frank Coman | 3398 9445 | 0429 358 195 | frank.coman@csiro.au | ||||||||||||||||||||||||||||||||||||||||||
| Jnrs Secretary: | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Postal Addr: | - | |||||||||||||||||||||||||||||||||||||||||||||
| Clubhouse: | Mirrabooka Road, ASHGROVE, Q, 4060 - Ph: 3366 5586 | |||||||||||||||||||||||||||||||||||||||||||||
| Link to Map: | Clubhouse - near bridge over creek | |||||||||||||||||||||||||||||||||||||||||||||
| The following tables indicate the Divisions in which our Club has teams in 2007: | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| More Details: | ||||||||||||||||||||||||||||||||||||||||||||||
| Northern Suburbs and Pine Rivers St Andrews form some joint teams from seniors down to U13 divisions. Such teams have been included in the above tables here as well as in the corresponding tables on the Pine Rivers St Andrews page. | ||||||||||||||||||||||||||||||||||||||||||||||
The details on this page are maintained by this Club's Hon Secretary (see above).

