Final Tables
2001

2001 Tables

 All Senior
Men's Divisions

NewsDiaryFixture DrawsPoints TablesClub GuideDocs & FormsLinksAbout

 Top team in each table = Minor Premiers;  m = Memorial Cup Winner; p = President's Trophy Winner; r = Runner-up in Grand Final; P = Premiers in Grand Final


 

D
i
v

1
                P   W   L   D   WF   LF    B   GF   GA  Dif  Pts
Easts          21  16   2   3    0    0    0   80   21   59   51 (mpr)
Commercial     21  15   3   3    0    0    0   72   32   40   48
Bulimba        21  15   4   2    0    0    0   81   26   55   47 (P)
Redcliffe      21  13   6   2    0    0    0   55   41   14   41
St Andrews     21   8  11   2    0    0    0   41   46   -5   26
Norths         21   5  13   3    0    0    0   24   57  -33   18
Valley         21   2  18   1    0    0    0   20   86  -66    7
University     21   2  19   0    0    0    0   17   81  -64    6

 

D
i
v

2
                P   W   L   D   WF   LF    B   GF   GA  Dif  Pts
Bulimba        18  14   3   1    0    0    0   59   25   34   43 (pr)
Easts          18  13   3   2    0    0    0   60   20   40   41 (P)
Redcliffe      18  11   5   2    0    0    0   50   21   29   35 (m)
Commercial     18  10   5   3    0    0    0   54   21   33   33
St Andrews     18  10   5   3    0    0    0   53   29   24   33         
Valley         18   8   7   3    0    0    0   29   39  -10   27
Q.U.T.         18   6   9   3    0    0    0   30   44  -14   21
Norths         18   5  10   3    0    0    0   30   37   -7   18
University     18   2  14   2    0    0    0   20   56  -36    8
Kedron Wavell  18   0  18   0    0    0    0   19  112  -93    0

 

D
i
v

3
                P   W   L   D   WF   LF    B   GF   GA  Dif  Pts
University     22  18   2   2    0    0    0   78   24   54   56 (mr)
Easts          22  17   3   2    0    0    0   79   31   48   53 (pP)
St Andrews     22  14   7   0    1    0    0   78   44   34   45
Norths         22  13   8   1    0    0    0   61   47   14   40
Valley White   22  12   9   1    0    0    0   63   34   29   37         
S.W. United    22  10   6   6    0    0    0   47   38    9   36
Bulimba        22   9   9   3    0    1    0   51   55   -4   30
Commercial     22   5  12   5    0    0    0   40   58  -18   20
Valley Blue    22   5  14   3    0    0    0   28   62  -34   18
Q.U.T.         22   4  14   3    1    0    0   23   66  -43   18
Redcliffe      22   3  11   7    0    1    0   43   67  -24   16
Kedron Wavell  22   3  18   1    0    0    0   23   88  -65   10

D
i
v

4
                P   W   L   D   WF   LF    B   GF   GA  Dif  Pts
Bulimba        16  14   1   1    0    0    4   52    7   45   55 (mpr)
Easts          16  11   4   1    0    0    4   43   15   28   46 (P)
University     16   9   6   1    0    0    4   33   16   17   40
Norths         16   2  11   3    0    0    4   13   57  -44   21
Commercial     16   0  14   2    0    0    4    8   54  -46   14


D
i
v

5
                P   W   L   D   WF   LF    B   GF   GA  Dif  Pts
St Andrews     21  16   1   3    0    1    0   71   27   44   51 (pP)
Bulimba        21  14   4   2    1    0    0   54   24   30   47 (m)
Commercial     21   9   5   7    0    0    0   50   37   13   34 (r)
Pine Hills     21  10   7   3    0    1    0   53   44    9   33
Easts          21   6  11   3    1    0    0   29   39  -10   24
S.W.U.         21   6  10   5    0    0    0   36   45   -9   23
University     21   5   9   7    0    0    0   32   49  -17   22
Norths         21   0  19   2    0    0    0   15   75  -60    2

D
i
v

6
                P   W   L   D   WF   LF    B   GF   GA  Dif  Pts
Valley         18  17   0   1    0    0    0   84   10   74   52 (mpP)
University     18  13   3   2    0    0    0   66   25   41   41 (r)
Bulimba        18  12   5   1    0    0    0   43   27   16   37
Redcliffe      18  12   6   0    0    0    0   44   36    8   36
Logan          18  11   6   1    0    0    0   44   23   21   34        
S.W. United 1  18   7   8   3    0    0    0   31   35   -4   24
Qld Police     18   6  10   2    0    0    0   41   39    2   20
Commercial     18   3  14   1    0    0    0   16   51  -35   10
S.W. United 2  18   3  15   0    0    0    0   27   73  -46    9
Pine Hills     18   0  17   1    0    0    0    8   85  -77    1

V
e
t
e
r
a
n
s
DIV 1             P   W   L   D   WF   LF    B   GF   GA  Dif  Pts
Valley           20  15   1   2    2    0    1  108   22   86   56 (mpP)
Wolves           20  13   7   0    0    0    1   80   51   29   42
Kedron Wavell    20  11   5   2    1    1    1   85   33   52   41
Bulimba Green    20  11   5   4    0    0    1   77   45   32   40 (r)
St Andrews       20  10   8   2    0    0    1   44   52   -8   35
Norths           20   6  12   1    0    1    1   73   59   14   22
         
DIV2              P   W   L   D   WF   LF    B   GF   GA  Dif  Pts
Strikers         18  12   5   1    0    0    3   70   42   28   46 (r)
Commercial       18   8  10   0    0    0    3   54   57   -3   33 (pP)
Easts            18   5  11   1    0    1    3   44   64  -20   25
Bulimba White    18   2  15   1    0    0    3   15   95  -80   16
S B Storm        18   1  15   2    0    0    3   24  154 -130   14

Note: The Veteran's competition was run over three (3) rounds. The first round was conducted as an eleven (11) team competition. The competition was then split into two according to the teams' positions on the ladder, i.e. the first six (6) teams formed Division 1 while the remaining five (5) teams formed Division 2. All results and points from the first round were then retained by the teams as they then completed a further two (2) rounds separated into Division 1 and Division 2.
This is the third year that this system has been used and by most accounts it has once again proven to be very successful.


Columns:   P = Played   W  = Won   L = Lost   D = Drawn   WF = W on Forfeit   LF = L on Forfeit   B = Bye  GF = Goals For    GA  = Goals Against    Dif  = Goal Difference i.e. GF minus GA.
Points:      3 for Win, Win on Forfeit or Bye;    1 for Draw;     0 for Loss or Loss on Forfeit.

As at the Finalisation of Fixtures 2001
Data compiled by Ron Marsden & Kim Rendell for BHA


[Home][News][Diary][Fixture Draws][Points Tables][Club Guide][Docs & Forms][Links][About]

Copyright(c) 2003 BHA Inc. All rights reserved.
secretary@bha.org.au